Below is an answer I have received in terms of Population Projection in terms of population ward by ward from the Council.
Dear Councillor Miah Population projections prepared by the GLA are not available for the 2014 ward boundaries. However, the Office for National Statistics (ONS) do publish ward level population estimates but the most recent is for 2017. The 2018 experimental ward population estimates will be published by ONS in October 2019. The 2017 ward level population estimates are provided below.
Bethnal Green | 21,568 |
Blackwall & Cubitt Town | 19,066 |
Bow East | 18,968 |
Bow West | 14,322 |
Bromley North | 10,622 |
Bromley South | 13,404 |
Canary Wharf | 17,375 |
Island Gardens | 16,550 |
Lansbury | 17,649 |
Limehouse | 6,983 |
Mile End | 21,668 |
Poplar | 7,459 |
St Dunstan’s | 14,309 |
St Katharine’s & Wapping | 12,271 |
St Peter’s | 20,955 |
Shadwell | 14,698 |
Spitalfields & Banglatown | 14,153 |
Stepney Green | 12,529 |
Weavers | 14,835 |
Whitechapel | 18,580 |
Borough total | 307,964 |
Yours sincerely
Recent Comments