January 2019, Citizen’s Audit topic, is the outsourcing contracts payments, Tower Hamlets Council makes to Poplar HARCA, the largest Landlord in Mile End Ward.
General Information About Poplar HARCA
Poplar HARCA (Housing and Regeneration Community Association) is a housing association in the East End of London, England. It is the landlord of about 9,000 homes in the Poplar area, a quarter of which have been sold leasehold; the remainder are let on assured tenancies at subsidised rent levels. Poplar HARCA was set up by the London Borough of Tower Hamlets to regenerate the area, especially certain council estates whose residents voted to transfer to the new body.
Basic Facts About Poplar HARCA
Revenue | £54.6 million (2016) |
Net income | £10.1 million (2016) |
Total assets | £506 million (2016) |
Number of employees | 300 FTE (2016) |
Poplar HARCA in Mile End Ward
Poplar HARCA are the largest landlord in Mile End Ward, owning the housing stock on the following estates:
- Dodd Street
- Hind Grove
- Lansbury West
- Burdett
- Leopold
Outsourcing Contracts with the Council
The Council has various outsourcing contracts with Poplar HARCA, more than any other housing association, below is a breakdown from a month and a quarter (July – October 2018):
July 2018 – £165.071.40
Expense Type | Supplier Name | Net Amount |
Third Party Payments – Temporary Accommodation Rents – One Room | Poplar HARCA LTD | 165,071.40 |
August 2018 – £ 509,427.36
Expense Type | Supplier Name | Net Amount |
Third Party Payments – Voluntary Associations | Poplar HARCA LTD | 20,000.00 |
Third Party Payments – Voluntary Associations | Poplar HARCA LTD | 20,000.00 |
Third Party Payments – Voluntary Associations | Poplar HARCA LTD | 20,000.00 |
Third Party Payments – Voluntary Associations | Poplar HARCA LTD | 20,000.00 |
Third Party Payments – Voluntary Associations | Poplar HARCA LTD | 20,000.00 |
Third Party Payments – Voluntary Associations | Poplar HARCA LTD | 20,000.00 |
Building Works – Main Works | Poplar HARCA LTD | 194,713.68 |
Building Works – Main Works | Poplar HARCA LTD | 194,713.68 |
September 2018 – £ 168,665.93
Expense Type | Supplier Name | Net Amount |
Third Party Payments – Other Agencies | Poplar HARCA LTD | 15,414.40 |
SLA Services (Expenditure) – Service Level Agreements | Poplar HARCA LTD | 20,000.00 |
SLA Services (Expenditure) – Service Level Agreements | Poplar HARCA LTD | 20,000.00 |
SLA Services (Expenditure) – Service Level Agreements | Poplar HARCA LTD | 20,000.00 |
SLA Services (Expenditure) – Service Level Agreements | Poplar HARCA LTD | 20,000.00 |
SLA Services (Expenditure) – Service Level Agreements | Poplar HARCA LTD | 20,000.00 |
SLA Services (Expenditure) – Service Level Agreements | Poplar HARCA LTD | 20,000.00 |
Service Charges | Poplar HARCA LTD | 16,000.00 |
Rent Charges | Poplar HARCA LTD | 8,834.00 |
Grants to 3rd Parties – Renovation Grants | Poplar HARCA LTD | 3,330.39 |
Grants to 3rd Parties – Renovation Grants | Poplar HARCA LTD | 1,120.00 |
Grants to 3rd Parties – Renovation Grants | Poplar HARCA LTD | 3,967.14 |
October 2018 – £321,248.07
Expense Type | Supplier Name | Net Amount |
Third Party Payments – Voluntary Associations | Poplar HARCA LTD | 20,000.00 |
Third Party Payments – Voluntary Associations | Poplar HARCA LTD | 20,000.00 |
Third Party Payments – Voluntary Associations | Poplar HARCA LTD | 20,000.00 |
Third Party Payments – Voluntary Associations | Poplar HARCA LTD | 20,000.00 |
Third Party Payments – Voluntary Associations | Poplar HARCA LTD | 20,000.00 |
Third Party Payments – Voluntary Associations | Poplar HARCA LTD | 20,000.00 |
Third Party Payments – Temporary Accommodation Rents – One Room | Poplar HARCA LTD | 164,145.55 |
Third Party Payments – Temporary Accommodation Rents – One Room | Poplar HARCA LTD | 272.14 |
Grants to 3rd Parties – Renovation Grants | Poplar HARCA LTD | 1,950.00 |
Grants to 3rd Parties – Renovation Grants | Poplar HARCA LTD | 3,793.06 |
Grants to 3rd Parties – Renovation Grants | Poplar HARCA LTD | 4,583.00 |
Grants to 3rd Parties – Renovation Grants | Poplar HARCA LTD | 4,123.31 |
Events & Exhibition Supplies | Poplar HARCA LTD | 5,280.00 |
Childrens Act Section 17 – Other Placements Bed & Breakfast | Poplar HARCA LTD | 5,021.29 |
Building Works – Main Works | Poplar HARCA LTD | 6,039.86 |
Building Works – Main Works | Poplar HARCA LTD | 6,039.86 |
What happens next?
You can look at my summary and ask me questions to raise and publish the answers I receive.
You can either:
- Email me: [email protected]
- WhatsApp Me: 07846890823
- Leave a comment below
Recent Comments